Mô tả
Dầu bánh răng Mobilgear™ SHC XMP Series là dầu tổng hợp gốc PAO dành cho bánh răng và hợp số của tuabin gió.
Dòng Mobilgear™ SHC XMP bao gồm 2 cấp độ Mobilgear SHC XMP 460 và Mobilgear SHC XMP 320
Property | 320 | 460 |
Grade | ISO VG 320 | ISO VG 460 |
Density @ 15.6 C, kg/l, ASTM D4052 | 0.86 | 0.863 |
Emulsion, Time to 40/37/3, 82 C, min, ASTM D1401 | 10 | 10 |
FZG Micropitting, Fail Stage, Rating, FVA 54 | 10 | 10 |
FZG Micropitting, GFT-Class, Rating, FVA 54 | High | High |
FZG Scuffing, Fail Load Stage, A/16.6/90, ISO 14635-1(mod) | 14+ | 14+ |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 242 | 232 |
Foam, Sequence II, Stability, ml, ASTM D892 | 0 | 0 |
Foam, Sequence II, Tendency, ml, ASTM D892 | 0 | 0 |
Four-Ball Wear Test, Scar Diameter, 20 kg, 1800 rpm, 1 h, 50 C, mm, ASTM D4172 | 0.25 | |
Four-Ball Wear Test, Scar Diameter, 20 kg, 1800 rpm, 1 h, 54 C, mm, ASTM D4172 | 0.25 | |
ISO 4406 Cleanliness, class, ISO 4407 | -/14/11 | |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 38.3 | 48.7 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 335 | 460 |
Pour Point, °C, ASTM D97 | -38 | -36 |
Rust Characteristics, Procedure B, ASTM D665 | PASS | PASS |
Viscosity Index, ASTM D2270 | 164 | 166 |
Reviews
There are no reviews yet.